| Poll: which of them you would make usable by police? You do not have permission to vote in this poll. |
|||
| None (Explain why) | 10 | 5.78% | |
| FN Five Seven | 25 | 14.45% | |
| FN P90 | 20 | 11.56% | |
| HK UMP | 22 | 12.72% | |
| HK G36K | 24 | 13.87% | |
| SCAR-H | 12 | 6.94% | |
| SCAR-20 | 10 | 5.78% | |
| SCAR-H (SWAT Only) | 25 | 14.45% | |
| SCAR-20 (SWAT Only) | 25 | 14.45% | |
| Total | 173 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |







![[Image: yIF4bvc.png]](https://i.imgur.com/yIF4bvc.png)