| Poll: Which Charity shall all money raised go to? You do not have permission to vote in this poll. |
|||
| Macmillan Cancer Support | 7 | 77.78% | |
| Oxfam | 0 | 0% | |
| Christian Aid | 0 | 0% | |
| British Heart Foundation | 1 | 11.11% | |
| The British Red Cross Society | 1 | 11.11% | |
| Total | 9 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |






![[Image: c28d5f23cd0b62399f0d4f3bead56fe7.png]](https://i.gyazo.com/c28d5f23cd0b62399f0d4f3bead56fe7.png)