Ingredients
Welcome to the ingredients page. Here you can learn everything you need to know about everything in the ingredients section in Limelight
Buyable from the Market | Not bought from the market |
---|---|
Name of Item | Price per Shipment | Size 1) | Description | |
---|---|---|---|---|
Electronics | N/A | 1 | Used in many mixtures for the creation of items. | |
Fueled Rag | $5,000 | 5 | Used in combination with an alcoholic beverage to create a molotov. Bought from market by black market dealer. | |
Metals | N/A | 1 | Used in many mixtures for the creation of items. Found commonly at car crashes. | |
Sachet of Black Powder | $500 | 5 | Used in many mixtures for the creation of items. Used to create paint bombs. Bought from market by black market dealer. | |
Spare Mechanical Parts | N/A | 1 | Used in many mixtures for the creation of items. Found commonly at car crashes. | |
Spray Can | $1,250 | 5 | Used to create paint bombs. Bought from market by black market dealer. | |
Wood | N/A | 1 | Ingredient for making Axes |
[NEEDS INFO ADDING]
1)
Amount of space that is taken up in the inventory per shipment
Last modified: le 2019/02/04 00:13