Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
public:vehicles [2018/12/09 21:46] – created Project | public:vehicles [2019/06/13 15:00] (current) – Added full links to properly index the new pending pages' creations lilsnek | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Fuel** | **Fuel** | ||
- | Vehicles require Fuel to operate. Without [[Fuel]] the Vehicle won't be able to drive. Vehicles can be refuled for 100$ per 10% [[Fuel]] at the 2 [[Gas Stations]]. Electric Vehicles will need [[Electricity]] to drive, these can be charged at [[Tesla Turbochargers]]. | + | Vehicles require Fuel to operate. Without [[public: |
Aditionally you can purchase a Gas Canister for 1000$ from the Market to refuel your Vehicle 10%. Electric Vehicles need a Battery for 1000$ that refills 10% Energy if the Energy runs out. | Aditionally you can purchase a Gas Canister for 1000$ from the Market to refuel your Vehicle 10%. Electric Vehicles need a Battery for 1000$ that refills 10% Energy if the Energy runs out. | ||
Line 14: | Line 14: | ||
**Vehicle Health** | **Vehicle Health** | ||
- | Vehicles require Health to drive. If the Vehicle Health is below 20% the max. speed of the damaged Vehicle will be 15 mp/h (no matter which vehicle). If the Vehicle Health drops to 0% the vehicle will stop and can't drive anymore, until it's repaired by a [[public: | + | Vehicles require Health to drive. If the Vehicle Health is below 20% the max. speed of the damaged Vehicle will be 15 mp/h (no matter which vehicle). If the Vehicle Health drops to 0% the vehicle will stop and can't drive anymore, until it's repaired by a [[public: |
Additonally you can purchase a Toolbox for 1000$ from the Market to repair your Vehicle 10% | Additonally you can purchase a Toolbox for 1000$ from the Market to repair your Vehicle 10% | ||
---- | ---- |
Last modified: le 2018/12/09 21:46