Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:vehicles:civilian_vehicles:armoured_mercedes_sprinter [2018/12/09 20:34] – Changed the page locations (for the index) lilsnek | public:vehicles:civilian_vehicles:armoured_mercedes_sprinter [2019/06/13 15:54] (current) – lilsnek | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The Armoured Mercedes Sprinter | + | ~~NOTOC~~ |
| + | ======Armoured Mercedes Sprinter | ||
| + | **Civilian Vehicles | ||
| - | It spawns with blue Emergency Lighting and the back doors can be opened via shift as the driver. The door is non collided so it's just for visual purposes. | + | Back to [[public: |
| - | Description: | + | ---- |
| - | security and other purposes. | + | ==== Information ==== |
| - | Price: 150.000$ | + | The Armoured Mercedes Sprinter has a certain damage reduction.\\ |
| - | REP: 7 | + | It spawns with blue Emergency Lighting and the back doors can be opened via shift as the driver. The door is non collided so it's just for visual purposes.\\ |
| - | Top Speed: 60 mp/h | + | Like it's smaller brothers, the armoured sprinter has gained alot of popularity with US companies, for transport, |
| + | security and other purposes.\\ | ||
| + | ---- | ||
| + | ==== Price: $150,000 ==== | ||
| + | |||
| + | ==== REPs Required: 7 ==== | ||
| + | |||
| + | ====Top Speed: 60 mph==== | ||
| ---- | ---- | ||
Last modified: le 2018/12/09 20:34
