Differences
This shows you the differences between two versions of the page.
| public:commands:general_commands [2019/06/10 10:03] – created lilsnek | public:commands:general_commands [2019/06/10 10:08] (current) – lilsnek | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ====/ | ====/ | ||
| Prints a list of all commands you have access to; printed in your console. \\ | Prints a list of all commands you have access to; printed in your console. \\ | ||
| + | |||
| + | ====/ | ||
| + | You can use /countdown (number) to countdown from a number\\ | ||
| + | You can choose numbers between 1-60\\ | ||
| + | Example: **"/ | ||
| + | {{: | ||
| ====/door < | ====/door < | ||
| Line 42: | Line 48: | ||
| ====!report==== | ====!report==== | ||
| This will open a report GUI. You are able to select the name of a player you wish to report and explain the situation. Do not misuse this.\\ | This will open a report GUI. You are able to select the name of a player you wish to report and explain the situation. Do not misuse this.\\ | ||
| + | |||
| + | ====/ | ||
| + | You can use /roll to get a random chance for something.\\ | ||
| + | You can choose numbers between 1-999\\ | ||
| + | Example: **"/ | ||
| + | {{: | ||
| ====/team < | ====/team < | ||
| An alternative to changing jobs through the F1 Menu.\\ | An alternative to changing jobs through the F1 Menu.\\ | ||
Last modified: le 2019/06/10 10:03
